Crane Drop Review
Our Verdict
Compare to Similar Products
This Product
Crane Drop | |||||
---|---|---|---|---|---|
Awards | Budget-friendly Humidity | ||||
Price | $55 List $39.98 at Amazon | $60 List | $50 List | $40 List $33.94 at Amazon | $50 List $29.97 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | Simple, quiet ultrasonic humidification, but best for smaller spaces | Effective humidifier with a wallet-friendly price that is somewhat loud but very effective | Cute, baby-centric option that is super quiet and easy to clean but it is less effective than most of the competition | A louder ultrasonic option that is small and less effective than most but easy to clean and lower in price | This effective compact unit is relatively quiet but it is harder to clean and use than much of the competition |
Rating Categories | Crane Drop | TaoTronics TT-AH001 | TaoTronics TT-AH038 | Honeywell HUL520 | AquaOasis |
Ease of Cleaning (35%) | |||||
Effectiveness (35%) | |||||
Noise (20%) | |||||
Ease of Use (10%) | |||||
Specs | Crane Drop | TaoTronics TT-AH001 | TaoTronics TT-AH038 | Honeywell HUL520 | AquaOasis |
Mist Type | Cool | Cool | Cool | Cool | Cool |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Tank Capacity | 1 gal | 1.1 gal | 0.66 gal | 0.5 gal | 0.58 gal |
Visible Water Reservoir | No | Yes | No | Yes | Yes |
Room Humidification Area (Sq Ft) | 500 sq ft | 322 sq ft | 269 sq ft | Small Room | Not Listed |
Max Run Time | Up to 24 hrs | Up to 30 hrs | Up to 30 hrs | Up to 20 hrs | Over 24 hrs |
Humidity Output Control | Variable Mist Control | Variable Mist Control Humidistat |
Variable Mist Control | Variable Mist Control | Variable Mist Control |
Demineralization Cartridge/Filter | Available for Purchase | No | No | No | No |
Night Light | No | Yes | Yes | No | No |
Empty Tank Auto-Shut Off | Yes | Yes | Yes | Yes | Yes |
Dimensions (BGL) | 8.7"W x 13"H x 8.7"L | 6"W x 9"H x 11.4"L | 8.3"W x 12.2"H x 5.5"L | 8.1"W x 8.8"H x 8.1"L | 8.5"W x 10"H x 6"L |
Empty Weight (BGL) | 2.24 lbs | 1.83 lbs | 3.71 lbs | 2.6 lbs | 1.58 lbs |
Max Operation Noise Level in dB (BGL) | <40 db | 41.7 db | <40 db | 45.2 db | 40.7 db |
Our Analysis and Test Results
The Crane company started in 205 with a few designs and continued to add to its collection each year. The company works out of Itasca, Illinois, and is part of the Wachsmuth & Krogmann, Inc (W&K) company. Crane strives to design products that are efficient and stylish with designs that bring a smile to your face. Crane produces humidifiers, air purifiers, fans, and space heaters to increase personal comfort, no matter the climate.
Performance Comparison
Ease of Cleaning
The base of this unit has only a few small nooks and crannies, which made it relatively easy to clean. However, the water tank presents more of a problem and resulted in the Drop earning a lower score for ease of cleaning.
The tank opening is too small for hands, and the longer shape makes it challenging to reach the bottom with a standard bottle brush. It does have a minimal number of parts, but keeping the ultrasonic plate clean and free of deposits was difficult and a hit or miss operation that caused a significant drop in mist production if not tended to regularly.
We find scraping around the washer increases mist production, but the sensitivity of the ultrasonic plate to cleaning causes concern about the overall longevity of the unit.
Effectiveness
This humidifier produces better mist than some of the competition with a higher than average output. It takes a little longer to get going than similar options, but within the first 14 minutes, it catches up and surpasses the lower-producing machines. Though the size of this unit still makes it best for smaller spaces or right near the crib or bed.
Noise
This unit is one of the quietest in the group. It is similar to the other Crane we tested and is sure to help little ones stay asleep.
Ease of Use
The simple design of this humidifier made it easy enough to put together and operate. The single mist jet is easily adjustable to change the direction of the mist, and the continuously variable mist output knob allows for good control over the output. The compact design makes it ideal for placement on a nightstand.
We find the “on” light on the Crane to be distracting at night - and you can't turn it off, but by turning the unit to face the wall, it is less bright.
Finally, we were put off by the design of a handle on the tank with a “Do not carry full tank by handle” instruction embossed into the plastic. Although it appears that you can use the handle with an empty tank, we feel that any handle included in the design of a humidifier should be able to support the tank, whether it is empty or full.