Levoit LV600HH Review
Our Verdict
Compare to Similar Products
This Product
Levoit LV600HH | |||||
---|---|---|---|---|---|
Awards | Best Overall Humidifier | Budget-friendly Humidity | Baby-friendly Design | ||
Price | $100 List $99.99 at Amazon | $60 List | $55 List $39.98 at Amazon | $40 List $33.94 at Amazon | $55 List $29.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | An effective ultrasonic unit that is easy to use but somewhat more challenging to clean | Effective humidifier with a wallet-friendly price that is somewhat loud but very effective | Simple, quiet ultrasonic humidification, but best for smaller spaces | A louder ultrasonic option that is small and less effective than most but easy to clean and lower in price | Cute humidifier that is best for smaller spaces but somewhat harder to clean |
Rating Categories | Levoit LV600HH | TaoTronics TT-AH001 | Crane Drop | Honeywell HUL520 | Crane Adorable |
Ease of Cleaning (35%) | |||||
Effectiveness (35%) | |||||
Noise (20%) | |||||
Ease of Use (10%) | |||||
Specs | Levoit LV600HH | TaoTronics TT-AH001 | Crane Drop | Honeywell HUL520 | Crane Adorable |
Mist Type | Cool and Warm | Cool | Cool | Cool | Cool |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Tank Capacity | 1.5 gal | 1.1 gal | 1 gal | 0.5 gal | 1 gal |
Visible Water Reservoir | Yes | Yes | No | Yes | Yes |
Room Humidification Area (Sq Ft) | 753 sq ft | 322 sq ft | 500 sq ft | Small Room | 500 sq ft |
Max Run Time | Up to 36 hrs | Up to 30 hrs | Up to 24 hrs | Up to 20 hrs | Up to 24 hrs |
Humidity Output Control | Variable Mist Control Humidistat |
Variable Mist Control Humidistat |
Variable Mist Control | Variable Mist Control | Variable Mist Control |
Demineralization Cartridge/Filter | No | No | Available for Purchase | No | Available for Purchase |
Night Light | No | Yes | No | No | No |
Empty Tank Auto-Shut Off | Yes | Yes | Yes | Yes | Yes |
Dimensions (BGL) | 7.5"W x 11"H x 11.3"L | 6"W x 9"H x 11.4"L | 8.7"W x 13"H x 8.7"L | 8.1"W x 8.8"H x 8.1"L | 9.3"W x 11"H x 9.8"L |
Empty Weight (BGL) | 5.09 lbs | 1.83 lbs | 2.24 lbs | 2.6 lbs | 4 lbs |
Max Operation Noise Level in dB (BGL) | <40 db | 41.7 db | <40 db | 45.2 db | 40.2 db |
Our Analysis and Test Results
Levoit lacks a company “about us” web page on their site, so it is difficult to see who they are or determine their background. The website boasts health and wellness with products ranging from humidifiers and air purifiers to salt lamps and yoga essentials. They are in California, and they actively encourage becoming part of their online “community.”
Performance Comparison
Ease of Cleaning
The Levoit is somewhat challenging to clean, but the large tank opening means you can fit your hand inside, and it comes with a small brush for reaching those nooks and crannies where bacteria and mold can hide.
This humidifier has more parts than most of the competition with lots of items you need to remove for cleaning and more things you could forget to clean. It needs to be regularly disinfected and descaled if minerals build up on interior surfaces.
Some places in the base are small and hard to clean (above left), but the mist tube is not part of the tank and is removable from the bottom for simpler cleaning. You'll need a bottle brush to clean the tube making your cleaning toolkit for this unit one of the largest in the group. Don't forget the diffuser pad area (above right) also needs to be cleaned if you choose to use it.
Effectiveness
This unit is one of the most effective options in the group.
During testing it proved to generate a good amount of mist from the get to and continued to impress with higher levels of humidity than the competition all the way up to the end of testing, creating a more humid space than most of the competitors after three hours of running time.
Noise
The Levoit is quieter than most of the competition with a decibel reading under 40.
The loudest ultrasonic product is 46 decibels and all ultrasonic choices are quieter than evaporative technology that relies on a fan to function.
Ease of Use
This humidifier has several features to customize your experience. While the user interface is digital and not as straightforward as a single dial adjustment, it does mean you have more control over your environment, and you don't need to tend to the machine as much as you would a single-dial product.
The Levoit has an auto-shutoff, a humidistat to program humidity levels, and warm or cool mist options. It also comes with a remote for easy adjustments from the doorway, so you don't need to enter the nursery to make changes.
The tank on the Levoit is easy to fill with a large opening and the ability to stand on its own in the sink. It doesn't have a functional carry handle, but not many do.